Usage Statistics for fastcorner.se

Summary Period: September 2010
Generated 01-Oct-2010 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7679
Total Files 7009
Total Pages 7285
Total Visits 1876
Total KBytes 60293
Total Unique Sites 220
Total Unique URLs 113
Total Unique Referrers 195
Total Unique User Agents 180
. Avg Max
Hits per Hour 10 353
Hits per Day 255 719
Files per Day 233 698
Pages per Day 242 702
Visits per Day 62 137
KBytes per Day 2010 5727
Hits by Response Code
Code 200 - OK 7009
Code 206 - Partial Content 230
Code 301 - Moved Permanently 1
Code 304 - Not Modified 91
Code 404 - Not Found 348

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 328 4.27% 274 3.91% 278 3.82% 88 4.69% 28 12.73% 4674 7.75%
2 304 3.96% 81 1.16% 291 3.99% 40 2.13% 21 9.55% 3016 5.00%
3 337 4.39% 314 4.48% 328 4.50% 62 3.30% 24 10.91% 2595 4.30%
4 291 3.79% 274 3.91% 277 3.80% 125 6.66% 24 10.91% 1160 1.92%
5 476 6.20% 461 6.58% 464 6.37% 130 6.93% 29 13.18% 2578 4.28%
6 349 4.54% 335 4.78% 336 4.61% 137 7.30% 29 13.18% 1332 2.21%
7 719 9.36% 698 9.96% 702 9.64% 128 6.82% 26 11.82% 1788 2.97%
8 145 1.89% 134 1.91% 131 1.80% 29 1.55% 17 7.73% 837 1.39%
9 112 1.46% 96 1.37% 98 1.35% 41 2.19% 17 7.73% 2586 4.29%
10 65 0.85% 55 0.78% 54 0.74% 30 1.60% 16 7.27% 959 1.59%
11 67 0.87% 53 0.76% 53 0.73% 28 1.49% 14 6.36% 626 1.04%
12 95 1.24% 52 0.74% 81 1.11% 28 1.49% 20 9.09% 3560 5.91%
13 139 1.81% 124 1.77% 124 1.70% 26 1.39% 13 5.91% 737 1.22%
14 362 4.71% 349 4.98% 350 4.80% 36 1.92% 19 8.64% 1857 3.08%
15 411 5.35% 402 5.74% 403 5.53% 128 6.82% 21 9.55% 772 1.28%
16 227 2.96% 220 3.14% 221 3.03% 85 4.53% 19 8.64% 560 0.93%
17 412 5.37% 402 5.74% 402 5.52% 117 6.24% 19 8.64% 916 1.52%
18 164 2.14% 149 2.13% 151 2.07% 84 4.48% 31 14.09% 1390 2.31%
19 593 7.72% 565 8.06% 566 7.77% 111 5.92% 24 10.91% 5727 9.50%
20 298 3.88% 293 4.18% 293 4.02% 105 5.60% 28 12.73% 636 1.05%
21 508 6.62% 477 6.81% 477 6.55% 55 2.93% 20 9.09% 5408 8.97%
22 115 1.50% 107 1.53% 108 1.48% 54 2.88% 19 8.64% 618 1.02%
23 179 2.33% 166 2.37% 167 2.29% 66 3.52% 18 8.18% 842 1.40%
24 72 0.94% 63 0.90% 65 0.89% 36 1.92% 14 6.36% 1446 2.40%
25 65 0.85% 53 0.76% 53 0.73% 27 1.44% 18 8.18% 1250 2.07%
26 300 3.91% 292 4.17% 292 4.01% 23 1.23% 18 8.18% 5035 8.35%
27 414 5.39% 409 5.84% 409 5.61% 17 0.91% 12 5.45% 5226 8.67%
28 45 0.59% 39 0.56% 39 0.54% 19 1.01% 13 5.91% 1515 2.51%
29 46 0.60% 37 0.53% 36 0.49% 19 1.01% 15 6.82% 387 0.64%
30 41 0.53% 35 0.50% 36 0.49% 14 0.75% 9 4.09% 260 0.43%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 2.83% 6 195 2.78% 6 200 2.75% 58 1731 2.87%
1 7 239 3.11% 7 210 3.00% 7 215 2.95% 42 1251 2.07%
2 6 180 2.34% 5 168 2.40% 5 175 2.40% 24 721 1.20%
3 6 208 2.71% 6 187 2.67% 6 191 2.62% 26 774 1.28%
4 5 166 2.16% 4 148 2.11% 5 155 2.13% 45 1361 2.26%
5 5 163 2.12% 5 152 2.17% 5 154 2.11% 39 1182 1.96%
6 7 216 2.81% 6 208 2.97% 6 208 2.86% 63 1902 3.15%
7 7 215 2.80% 6 206 2.94% 6 204 2.80% 64 1907 3.16%
8 7 235 3.06% 6 201 2.87% 7 228 3.13% 116 3465 5.75%
9 10 302 3.93% 9 286 4.08% 9 282 3.87% 89 2669 4.43%
10 10 321 4.18% 9 291 4.15% 9 291 3.99% 88 2648 4.39%
11 12 361 4.70% 11 354 5.05% 11 354 4.86% 82 2456 4.07%
12 19 575 7.49% 14 437 6.23% 17 521 7.15% 319 9566 15.87%
13 16 507 6.60% 12 378 5.39% 16 502 6.89% 52 1548 2.57%
14 20 614 8.00% 20 603 8.60% 20 606 8.32% 241 7217 11.97%
15 7 214 2.79% 6 191 2.73% 6 202 2.77% 26 775 1.28%
16 19 574 7.47% 18 560 7.99% 18 561 7.70% 77 2305 3.82%
17 8 265 3.45% 8 255 3.64% 8 255 3.50% 58 1750 2.90%
18 7 231 3.01% 7 222 3.17% 7 223 3.06% 18 528 0.88%
19 7 232 3.02% 7 218 3.11% 7 215 2.95% 22 660 1.10%
20 10 319 4.15% 9 271 3.87% 9 270 3.71% 31 929 1.54%
21 10 323 4.21% 9 299 4.27% 10 302 4.15% 84 2515 4.17%
22 15 471 6.13% 15 457 6.52% 15 458 6.29% 146 4377 7.26%
23 17 531 6.91% 17 512 7.30% 17 513 7.04% 202 6056 10.04%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 5032 65.53% 3014 5.00% /
2 1143 14.88% 24587 40.78% /stats/usage_201009.html
3 321 4.18% 3161 5.24% /stats/
4 260 3.39% 350 0.58% /stats/usage_200902.html
5 221 2.88% 1556 2.58% /stats/usage_200803.html
6 22 0.29% 1432 2.37% /stats/usage_201008.html
7 16 0.21% 1346 2.23% /stats/usage_201005.html
8 14 0.18% 1052 1.75% /stats/usage_201007.html
9 13 0.17% 1408 2.34% /stats/usage_200802.html
10 13 0.17% 1115 1.85% /stats/usage_201003.html
11 12 0.16% 1532 2.54% /stats/usage_201001.html
12 12 0.16% 1092 1.81% /stats/usage_201006.html
13 9 0.12% 831 1.38% /stats/usage_200807.html
14 9 0.12% 1119 1.86% /stats/usage_201002.html
15 9 0.12% 975 1.62% /stats/usage_201004.html
16 8 0.10% 656 1.09% /stats/usage_200705.html
17 8 0.10% 861 1.43% /stats/usage_200912.html
18 7 0.09% 623 1.03% /stats/usage_200704.html
19 7 0.09% 860 1.43% /stats/usage_200908.html
20 7 0.09% 856 1.42% /stats/usage_200911.html
21 6 0.08% 717 1.19% /stats/usage_200808.html
22 6 0.08% 694 1.15% /stats/usage_200811.html
23 6 0.08% 728 1.21% /stats/usage_200909.html
24 6 0.08% 737 1.22% /stats/usage_200910.html
25 5 0.07% 245 0.41% /stats//usage_201005.html
26 5 0.07% 14 0.02% /stats/usage
27 5 0.07% 462 0.77% /stats/usage_200701.html
28 5 0.07% 543 0.90% /stats/usage_200801.html
29 5 0.07% 607 1.01% /stats/usage_200810.html
30 5 0.07% 372 0.62% /stats/usage_200907.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 1143 14.88% 24587 40.78% /stats/usage_201009.html
2 321 4.18% 3161 5.24% /stats/
3 5032 65.53% 3014 5.00% /
4 221 2.88% 1556 2.58% /stats/usage_200803.html
5 12 0.16% 1532 2.54% /stats/usage_201001.html
6 22 0.29% 1432 2.37% /stats/usage_201008.html
7 13 0.17% 1408 2.34% /stats/usage_200802.html
8 16 0.21% 1346 2.23% /stats/usage_201005.html
9 9 0.12% 1119 1.86% /stats/usage_201002.html
10 13 0.17% 1115 1.85% /stats/usage_201003.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5032 65.53% 1535 82.00% /
2 321 4.18% 96 5.13% /stats/
3 1143 14.88% 89 4.75% /stats/usage_201009.html
4 22 0.29% 18 0.96% /stats/usage_201008.html
5 221 2.88% 11 0.59% /stats/usage_200803.html
6 16 0.21% 10 0.53% /stats/usage_201005.html
7 12 0.16% 9 0.48% /stats/usage_201001.html
8 13 0.17% 9 0.48% /stats/usage_201003.html
9 13 0.17% 8 0.43% /stats/usage_200802.html
10 14 0.18% 8 0.43% /stats/usage_201007.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5032 65.53% 1522 81.26% /
2 321 4.18% 118 6.30% /stats/
3 1143 14.88% 91 4.86% /stats/usage_201009.html
4 22 0.29% 14 0.75% /stats/usage_201008.html
5 221 2.88% 10 0.53% /stats/usage_200803.html
6 16 0.21% 10 0.53% /stats/usage_201005.html
7 13 0.17% 9 0.48% /stats/usage_200802.html
8 12 0.16% 7 0.37% /stats/usage_201006.html
9 9 0.12% 5 0.27% /stats/usage_200807.html
10 6 0.08% 5 0.27% /stats/usage_200910.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 1595 20.77% 1595 22.76% 1011 1.68% 139 7.41% zestservers.com
2 1047 13.63% 1047 14.94% 14557 24.14% 3 0.16% ns360454.ovh.net
3 585 7.62% 585 8.35% 371 0.61% 219 11.67% dd6436.kasserver.com
4 484 6.30% 482 6.88% 517 0.86% 165 8.80% 221043.ds.nac.net
5 441 5.74% 441 6.29% 1043 1.73% 172 9.17% 647760.ds.nac.net
6 357 4.65% 357 5.09% 557 0.92% 135 7.20% 178553.ds.nac.net
7 291 3.79% 291 4.15% 1034 1.72% 155 8.26% 616817.ds.nac.net
8 264 3.44% 264 3.77% 167 0.28% 128 6.82% 204.14.110.100
9 257 3.35% 257 3.67% 0 0.00% 1 0.05% mm-25-33-120-178.dynamic.pppoe.mgts.by
10 227 2.96% 227 3.24% 144 0.24% 115 6.13% plesk4.amhosting.com
11 212 2.76% 212 3.02% 0 0.00% 1 0.05% acaen-157-1-133-29.w90-17.abo.wanadoo.fr
12 208 2.71% 208 2.97% 349 0.58% 4 0.21% 89.189.191.166.sta.211.ru
13 139 1.81% 39 0.56% 2949 4.89% 47 2.51% crawl-66-249-66-85.googlebot.com
14 102 1.33% 102 1.46% 65 0.11% 69 3.68% server4.hosting-insiders.net
15 89 1.16% 67 0.96% 5407 8.97% 9 0.48% crawl2.dotnetdotcom.org
16 72 0.94% 48 0.68% 37 0.06% 12 0.64% sticker00.yandex.ru
17 69 0.90% 61 0.87% 151 0.25% 4 0.21% sticker01.yandex.ru
18 66 0.86% 30 0.43% 3168 5.26% 36 1.92% crawl-66-249-66-249.googlebot.com
19 63 0.82% 40 0.57% 3161 5.24% 39 2.08% spider55.yandex.ru
20 59 0.77% 37 0.53% 1688 2.80% 28 1.49% b3090775.crawl.yahoo.net
21 51 0.66% 51 0.73% 78 0.13% 1 0.05% axfr-survey.domaincrawler.com
22 42 0.55% 27 0.39% 1630 2.70% 22 1.17% b3090908.crawl.yahoo.net
23 38 0.49% 6 0.09% 24 0.04% 1 0.05% c-94-255-129-56.cust.bredband2.com
24 30 0.39% 26 0.37% 2604 4.32% 1 0.05% security.lightspeedsystems.com
25 28 0.36% 5 0.07% 21 0.03% 1 0.05% 90-227-41-215-no34.tbcn.telia.com
26 24 0.31% 24 0.34% 236 0.39% 8 0.43% 164-72-113-92.pool.ukrtel.net
27 24 0.31% 24 0.34% 236 0.39% 8 0.43% 234-95-113-92.pool.ukrtel.net
28 24 0.31% 24 0.34% 236 0.39% 8 0.43% 235-153-113-92.pool.ukrtel.net
29 24 0.31% 24 0.34% 236 0.39% 8 0.43% 97-190-113-92.pool.ukrtel.net
30 22 0.29% 22 0.31% 0 0.00% 2 0.11% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 13.63% 1047 14.94% 14557 24.14% 3 0.16% ns360454.ovh.net
2 89 1.16% 67 0.96% 5407 8.97% 9 0.48% crawl2.dotnetdotcom.org
3 66 0.86% 30 0.43% 3168 5.26% 36 1.92% crawl-66-249-66-249.googlebot.com
4 63 0.82% 40 0.57% 3161 5.24% 39 2.08% spider55.yandex.ru
5 139 1.81% 39 0.56% 2949 4.89% 47 2.51% crawl-66-249-66-85.googlebot.com
6 30 0.39% 26 0.37% 2604 4.32% 1 0.05% security.lightspeedsystems.com
7 21 0.27% 21 0.30% 2111 3.50% 1 0.05% 208.96.11.114.servepath.com
8 19 0.25% 19 0.27% 1841 3.05% 1 0.05% pool-189-28-0-190.turboseg.com.br
9 59 0.77% 37 0.53% 1688 2.80% 28 1.49% b3090775.crawl.yahoo.net
10 42 0.55% 27 0.39% 1630 2.70% 22 1.17% b3090908.crawl.yahoo.net

Top 30 of 195 Total Referrers
# Hits Referrer
1 1062 13.83% - (Direct Request)
2 698 9.09% http://naszyjnik.ltd.pl
3 585 7.62% http://www.reedb.com
4 460 5.99% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 455 5.93% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 349 4.54% http://bizuteria-artystyczna.kom.pl
7 229 2.98% http://torrent-busty-adventure.bustyadventures-review.com/
8 221 2.88% http://teen-porn-free.freshteens-review.com/
9 221 2.88% http://www.hugeboobsgaloreshow.com/
10 212 2.76% http://www.hugeboobsgaloreshow.com/nude-redheads/
11 210 2.73% http://www.hugeboobsgaloreshow.com/huge-mature-breasts/
12 205 2.67% http://buy-ultram.narod.ru/ultram-cash-delivery.html
13 203 2.64% http://www.hotnudegrannies.info/granny-pussy/
14 198 2.58% http://www.hugeboobsgaloreshow.com/black-booty/
15 195 2.54% http://www.hotnudegrannies.info/old-granny-pussy/
16 190 2.47% http://www.hugeboobsgaloreshow.com/big-booty-black-girls-ass/
17 190 2.47% http://www.hugeboobsgaloreshow.com/huge-cocks/
18 188 2.45% http://www.hugeboobsgaloreshow.com/huge-tits/
19 184 2.40% http://hugeboobsgaloreshow.com/
20 65 0.85% http://avenue-escorts.blogspot.com
21 64 0.83% http://avenue-escorts.tumblr.com
22 64 0.83% http://avenueescorts.wordpress.com
23 64 0.83% http://www.escorts365.co.uk
24 48 0.63% http://www.shemale-orgasm.com/
25 43 0.56% http://amateur-teen.freshteens-review.com/
26 34 0.44% http://www.whoisde.de
27 25 0.33% http://glossyangels.info/
28 25 0.33% http://milf2000.com/
29 25 0.33% http://www.analpetiteass.com/anal-sex-pics/
30 25 0.33% http://www.hugeboobsgaloreshow.com/huge-facial-cumshots/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% usage_201009.html
2 1 50.00% usage_201009.html webalizer 2.01

Top 15 of 180 Total User Agents
# Hits User Agent
1 3743 48.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 205 2.67% Mozilla/4.0 (compatible
3 190 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 141 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 108 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 77 1.00% Googlebot-Image/1.0
7 74 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 64 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 63 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 58 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 51 0.66% libwww-perl/5.814
12 44 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 37 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 35 0.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 35 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3132 40.79% 3085 44.01% 25677 42.59% Network
2 3019 39.32% 2763 39.42% 16173 26.82% US Commercial
3 445 5.80% 387 5.52% 4668 7.74% Russian Federation
4 365 4.75% 346 4.94% 3897 6.46% Unresolved/Unknown
5 257 3.35% 257 3.67% 0 0.00% Belarus
6 248 3.23% 248 3.54% 0 0.00% France
7 89 1.16% 67 0.96% 5407 8.97% Non-Profit Organization
8 47 0.61% 16 0.23% 172 0.29% Sweden
9 23 0.30% 23 0.33% 1843 3.06% Brazil
10 19 0.25% 15 0.21% 460 0.76% Japan
11 13 0.17% 13 0.19% 1546 2.56% Israel
12 6 0.08% 6 0.09% 13 0.02% Niger
13 6 0.08% 3 0.04% 3 0.00% Seychelles
14 2 0.03% 2 0.03% 109 0.18% Germany
15 1 0.01% 1 0.01% 1 0.00% Bangladesh
16 1 0.01% 1 0.01% 1 0.00% Colombia
17 1 0.01% 1 0.01% 99 0.16% Italy
18 1 0.01% 1 0.01% 1 0.00% Malaysia
19 1 0.01% 1 0.01% 100 0.17% Poland
20 1 0.01% 1 0.01% 1 0.00% Singapore
21 1 0.01% 1 0.01% 1 0.00% Slovak Republic
22 1 0.01% 1 0.01% 123 0.20% Viet Nam


Generated by Webalizer Version 2.01