
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 256 | 193 | 239 | 64 | 61 | 11459 | 322 | 1196 | 965 | 1282 |
| Aug 2010 | 314 | 297 | 301 | 54 | 312 | 60907 | 1685 | 9344 | 9221 | 9756 |
| Jul 2010 | 212 | 186 | 187 | 55 | 334 | 62720 | 1726 | 5822 | 5769 | 6592 |
| Jun 2010 | 566 | 538 | 534 | 78 | 726 | 74511 | 2355 | 16041 | 16146 | 16981 |
| May 2010 | 927 | 888 | 906 | 121 | 1009 | 83070 | 3780 | 28094 | 27557 | 28753 |
| Apr 2010 | 498 | 474 | 478 | 99 | 1086 | 50630 | 2998 | 14346 | 14235 | 14960 |
| Mar 2010 | 539 | 515 | 514 | 86 | 929 | 86898 | 2694 | 15936 | 15992 | 16717 |
| Feb 2010 | 499 | 484 | 477 | 41 | 376 | 38620 | 1175 | 13380 | 13561 | 13992 |
| Jan 2010 | 600 | 581 | 585 | 61 | 822 | 86863 | 1903 | 18137 | 18020 | 18630 |
| Dec 2009 | 513 | 495 | 499 | 73 | 541 | 134274 | 2292 | 15481 | 15355 | 15907 |
| Nov 2009 | 609 | 589 | 590 | 164 | 2509 | 91060 | 4938 | 17701 | 17685 | 18287 |
| Oct 2009 | 290 | 273 | 277 | 74 | 457 | 72875 | 2296 | 8606 | 8476 | 8998 |
| Totals | 853887 | 28164 | 164084 | 162982 | 170855 | |||||
| Generated by Webalizer Version 2.01 |